Exterior Dimensions | ||
Coupe | Convertible | |
Wheelbase [in] | 107.1 | 107.1 |
Length [in] | 188.1 | 188.1 |
Height [in] | 55.6 | 56.1 |
Width - Excluding Mirrors [in] | 73.9 | 73.9 |
Width - Including Mirrors [in] | 80.1 | 80.1 |
Front Track [in] | 62.3 | 62.3 |
Rear Track [in] | 62.9 | 62.9 |
2010 Ford Mustang Exterior interior photos and Specifications
Posted by
Groove
Wednesday, September 9, 2009
0 Responses to 2010 Ford Mustang Exterior interior photos and Specifications