The McLaren was the second quickest car today and the great Lewis Hamilton will start next to Vettel, and beat and Mark Webber for a few millimeters, which will start from third position of the grid. The much improved McLaren confirmed by Jenson Button, who will start from second row of the grid, being, however, nearly 5 / 10 away from Hamilton.
The Ferrari was one of the negative surprises of the day. The Fernando Alonso that he could, so tomorrow we will start fifth, lower expectations of the Friends of Ferrari. On the other poor performances this year continue to Felipe Massa, after the Brazilian plasaristike in 8th position, 6 / 10 away from the "El Nano"! Between the two "red" O, very good today, Vitaly Petrov and Nico Rosberg as he could that the W02. Kamui Kobayashi and Sebastian Buemi close the Top 10 Islands Overall.
On the negative surprise was the Michael Schumacher. The German was unable to get into Q3 and will start 11th tomorrow. The cars of HRT will run in tomorrow's race and their times were far from 107% specified by the regulations of 2011.
1 | 1 | Sebastian Vettel | RBR-Renault | 1:25.296 | 1:24.090 | 1:23.529 | 16 |
2 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:25.384 | 1:24.595 | 1:24.307 | 19 |
3 | 2 | Mark Webber | RBR-Renault | 1:25.900 | 1:24.658 | 1:24.395 | 15 |
4 | 4 | Jenson Button | McLaren-Mercedes | 1:25.886 | 1:24.957 | 1:24.779 | 18 |
5 | 5 | Fernando Alonso | Ferrari | 1:25.707 | 1:25.242 | 1:24.974 | 19 |
6 | 10 | Vitaly Petrov | Renault | 1:25.543 | 1:25.582 | 1:25.247 | 18 |
7 | 8 | Nico Rosberg | Mercedes GP | 1:25.856 | 1:25.606 | 1:25.421 | 17 |
8 | 6 | Felipe Massa | Ferrari | 1:26.031 | 1:25.611 | 1:25.599 | 18 |
9 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:25.717 | 1:25.405 | 1:25.626 | 17 |
10 | 18 | Sebastien Buemi | STR-Ferrari | 1:26.232 | 1:25.882 | 1:27.066 | 15 |
11 | 7 | Michael Schumacher | Mercedes GP | 1:25.962 | 1:25.971 | 13 | |
12 | 19 | Jaime Alguersuari | STR-Ferrari | 1:26.620 | 1:26.103 | 11 | |
13 | 17 | Sergio Perez | Sauber-Ferrari | 1:25.812 | 1:26.108 | 9 | |
14 | 15 | Paul di Resta | Force India-Mercedes | 1:27.222 | 1:26.739 | 16 | |
15 | 12 | Pastor Maldonado | Williams-Cosworth | 1:26.298 | 1:26.768 | 17 | |
16 | 14 | Adrian Sutil | Force India-Mercedes | 1:26.245 | 1:31.407 | 15 | |
17 | 11 | Rubens Barrichello | Williams-Cosworth | 1:26.270 | 12 | ||
18 | 9 | Nick Heidfeld | Renault | 1:27.239 | 10 | ||
19 | 20 | Heikki Kovalainen | Lotus-Renault | 1:29.254 | 10 | ||
20 | 21 | Jarno Trulli | Lotus-Renault | 1:29.342 | 12 | ||
21 | 24 | Timo Glock | Virgin-Cosworth | 1:29.858 | 10 | ||
22 | 25 | Jerome d’Ambrosio | Virgin-Cosworth | 1:30.822 | 8 | ||
23 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:32.978 | 11 | ||
24 | 22 | Narain Karthikeyan | HRT-Cosworth | 1:34.293 | 11 |
0 Responses to 2011 Australian GP qualifying: New streak started Vettel!