Posted by
Groove
Thursday, September 24, 2009

-
Engine
| Standard Engine | 4.0L V6 |
| Standard Transmission | 5 Speed Automatic |
| Cylinders | 6 |
| Horsepower @RPM | 210@5100 |
| Fuel Economy Cty/Hwy | 13 / 19 |
| Combined Fuel Economy | 15 |
| EPA Class | Four Wheel Drive SUV |
| Number of Valves | 12 |
| Torque @RPM | N/A |
| Fuel Type System | Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
| Turbo (Yes/No) | No |
| Overdrive Transmission | Yes |
| Battery Output | N/A |
| Compression | 9.7:1 |
| Displacement | 4009 / 245 |
| Bore X Stroke | 3.95x3.32 |
| Cruising Range | 337.5 miles |
| Final Drive Gear Ratio Opt | 3.73 |
| Power to Weight Ratio | 22.6 |
| Final Drive Ratio | No |
| Valves Configuration | Single Overhead Cam |
| Supercharged | No |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| Electric HorsePower BHP | N/A |
-
Capacity and Volume
| Cargo Volume (EPA) | N/A |
| Cargo Volume (MFR) | N/A |
| Fuel Capacity | 22.5 |
| Passenger Volume (EPA) | N/A |
| Passenger Volume (MFR) | N/A |
| Box/Cargo Height | N/A |
| Box/Cargo Length | N/A |
| Box/Cargo Width (Wheel) | N/A |
| Box/Cargo Width (Wall) | N/A |
| GVWR Standard | 5888 |
| GVWR Maximum | 5888 |
| Payload Standard | 1360 |
| Payload Maximum | 1360 |
-
Brakes, Steering, Suspension and Tires
| Brakes (Front) | Disc |
| Brakes (Rear) | Disc |
| Driveline | All Wheel Drive |
| Driveline (Opt) | N/A |
| Steering | Rack & Pinion |
| Steering Diameter Left | 36.8 |
| Steering Diameter Right | 36.8 |
| Suspension (Front) | Independent |
| Suspension (Rear) | Independent |
| Tire Type | Passenger |
| Tire Width | 235 mm |
| Tire Aspect Ratio | 65 |
| Tire Construction | Radial |
| Tire wheel Diameter | 18 in. |
-
Interior Dimensions
| Seating (Standard) | 7 |
| Seating (Optional) | 6 |
| Tow Capacity (Standard) | 3500 |
| Tow Capacity (Maximum) | 5000 |
| Headroom (Front) | 39.8 |
| Headroom (Row 2) | 38.7 |
| Hiproom (Front) | 55.4 |
| Hiproom (Row 2) | 55.5 |
| Legroom (Front) | 42.4 |
| Legroom (Row 2) | 36.9 |
| Shoulder Room (Front) | 59.0 |
| Shoulder Room (Row 2) | 59.0 |
| Seating (Maximum) | 7 |
| Headroom (Row 3) | 37.4 |
| Hiproom (Row 3) | 45.3 |
| Legroom (Row 3) | 34.9 |
| Shoulder Room (Row 3) | 53.1 |
-
Exterior Dimensions and Weight
| Curb Weight MT | N/A |
| Curb Weight AT | 4782 |
| Ground Clearance | 8.2 |
| Height | 72.8 |
| Length | 193.4 |
| Top Type (Standard) | Hard Fixed |
| Top Type (Optional) | N/A |
| Track (Front) | 60.9 |
| Track (Rear) | 61.8 |
| Weight Distribution AT (Front) | 54 |
| Weight Distribution AT (Rear) | 46 |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 113.7 |
| Width | 73.7 |
| Doors (Standard) | 4 |
| Doors (Maximum) | 4 |
0 Responses to 2010 Mercury Mountaineer AWD Premier 4.0L Specifications